| Feature or Function | Kidsnet | MSN | AOL | Cyber Patrol |
Cyber Sitter |
Net Nanny |
| Web Content Review System | ||||||
| 100% reviewed by people. | ||||||
| Uses artificial means of Filtering / Blocking. | ||||||
| Reviews Websites based on internationally accepted standards. | ||||||
| Parents may review rating criteria. | ||||||
| Has a process for Parents to report Website’s they believe are improperly classified or blocked or disallowed. | ||||||
| Age Specific Settings | ||||||
| Allows Parents to select from pre-specified age-specific settings. | ||||||
| Allows Parents to select customized settings for each child’s developmental stage. | ||||||
| Database of Reviewed Websites | ||||||
| Reviewed sites that represent 98% of all World Wide Web traffic. | ||||||
| Database of reviewed Websites always growing based on Parents and kids surfing habits. | ||||||
| Ability to grow the database of reviewed Websites based on Parent requests. | ||||||
| Language | ||||||
| Parents may prevent various degrees of vulgar or sexually explicit language | ||||||
| Parents may allow vulgar or sexually explicit language in artistic, educational or medical context. | ||||||
| Sex and Nudity | ||||||
| Parents may prevent various degrees of sex and nudity. | ||||||
| Parents may allow various degrees of sex and nudity in artistic, educational or medical context. | ||||||
| Violence | ||||||
| Parents may prevent various degrees of violence against humans. | ||||||
| Parents may prevent various degrees of violence against animals. | ||||||
| Parents may prevent various degrees of fantasy characters. | ||||||
| Parents may allow various degrees of violence in artistic, educational, medical, or sports related context | ||||||
| Restrictive Categories | ||||||
| Parents may prevent various categories of Website content. | ||||||
| Parents may prevent various sections of Websites or individual web pages based on their content. | ||||||
| Parents may prevent various sections of Websites or individual web pages based on their content by restrictive category. | ||||||
| Chat | ||||||
| Ability to disallow chat | ||||||
| Ability to allow only moderated chat | ||||||
| Parents may prevent web based e-mail. | ||||||
| Parents may prevent client based e-mail such as Microsoft Outlook. | ||||||
| Instant Messaging | ||||||
| Parents may prevent Instant Messaging | ||||||
| Parents may prevent web based Instant Messaging | ||||||
| Security | ||||||
| Parents may prevent all applications from reaching the Internet | ||||||
| Parents may prevent executable files from being downloaded from the Internet. | ||||||
| Remote Access | ||||||
| Controls and settings remain even if the child uses the product on another computer. | ||||||
| Time Limited Internet Access | ||||||
| Allows parents to place time restrictions on Internet use. | ||||||
| Parental Time out to help insure that a child will not accidentally gain access to inappropriate Internet content. | ||||||
| Reports | ||||||
| History reports with online activity and time spent online. | ||||||
| Account Management | ||||||
| Ability to set up controls for each individual child. | ||||||
| Website Management | ||||||
| Parents may allow or disallow access to specific Web pages that "override" the systems rating or setting. | ||||||
| Website Review Requests | ||||||
| Parents may allow kids to request access to a specific Web page or site. | ||||||
| Kid Safe WWW Search Engine | ||||||
| Offers a search engine for child friendly Web sites. | ||||||
Get 15 days Free ! Then $4.95 a month there after.
CALL Today !!
419-621-5770
Toll Free 1-800-638-2223