Date |
Table Topics |
Speech |
Evaluator |
Word for the Day |
| January 14, 1998 | Wayne Wiemerslage | Mike Webber | Margo Chase | peevish |
| January 28 | Bill Freemyer | Margo Chase* | Mike Reed* | |
| February 11 | Tom Wagner | Mike Webber | Jack Fatica | |
| February 25 | none | Margo Chase | Rich Giroux | |
| March 11 | Wayne Wiemerslage | Susan Casale | none | savior |
| March 25 | Mike Reed | Margo* | Gary Wilson* | languid |
| April 8 | Mike Reed | Rich Giroux | Jack Fatica | jurisdiction |
| May 27 | Don Deshaies & Jack Fatica - tie | Mike Reed | Margo Chase | approbation |
| June 10 | Wayne Wiemerslage | Margo** | Jack Fatica | grain |
| June 24 | Tom Wagner | Rich Giroux* | Gary Wilson | rectitude |
| July 8 | Margo Chase | Rich Giroux | Mike Reed | odious |
| July 22 | Margo Chase & Bill Freemyer | Roy Schwinn | Mike Reed | loquacious |
| August 12 | Tom Wagner | Rich Giroux | Wayne Wiemerslage | escrow |
| August 26 | Margo Chase | Mike Webber | Mike Reed | complaisant (pleased, satisfied) |
| Sept. 9 Club Contest | 1st-Margo Chase 2nd-Jason Simpson 3rd-Mike Linehan |
1st - Mike Reed 2nd-Rich Giroux 3rd-Ray Jameson |
none | none |
| Sept. 23 | Mike Reed & Tom Wagner - tie | Margo Chase* | Rich Giroux* | capricious |
| October 14 | Roy Schwinn | Wayne Wiemerslage | Roy Schwinn | drivel (childish) |
| October 21 | Margo Chase | Jason Boch | Margo Chase | loquacious (talkative) |
| October 28 | Tom Wagner | Mike Linehan | Margo Chase | daliance (flirtation, frivilous) |
| November 11 | Jason Bock | Rich Giroux* | Stan Kaiman* | felicilate (congratulate) |
| November 25 | Bill Freemyer | Jason Bock* | Wayne Wiemerslage* | bizarre |
| December 9 | Roy Schwinn | Jason Bock* | Mike Reed | solecism (violation of gramamatical rules) |
| January 13, 1999 | Meeting cancelled due to snow | |||
| January 27 | N/A | Speech contest: 1st Mike Webber; 2nd Rich Giroux; 3rd Wayne Wiemerslage | N/A | N/A |
| February 10 | N/A | Evaluation Contest: 1st Mike Reed; 2nd Jason Bock; 3rd Rich Giroux | N/A | N/A |
| February 24 | Dennis Acuna | none | none | hammy |
| March 10 | Dennis Acuna | Ray Jameson* | Dennis Acuna* | hazardous |
| March 23 | Wayne Wiemerslage | Jason Bock* | Dennis Acuna* | adept |
| March 31 | Roy Schwinn | Mike Webber | Margo Chase | precipitators |
| April 14 | Wayne Wiemerslage | Margo Chase* | Mike Reed* | lugubrious (very sad) |
| April 28 | Mike Webber | Wayne Wiemerslage | Ray Jameson | garrulous (talkative) |
| May 12 | no information | |||
| May 26 | Jason Bock | Dennis Acuna* | Jason Bock* | clairvoyant |
| June 9 | Bill Freemyer | Margo Chase | Mike Webber | humiliate |
| June 23 | tie - Tom Wagner & Wayne Wiemerslage | tie - Margo Chase & Gary Wilson | Stan Kaiman | verbose (talkative) |
| August 25 | Dennis Acuna | Jason Bock | Wayne Wiemerslage | significant |
| October 13 | No vote | No speakers | No evaluators | ingratitude |
| October 27 | Bill Freemyer | Roy Schwinn | Dennis Acuna | respite |
| November 10 | Roy Schwinn | Jason Bock | Tom Wagner | attendant |
*one speaker and one evaluator
**one speaker and two evaluators